Games
« return
Game
Double Elimination
21.05.2023 at 1300
Italy, Riccione
Dutch Lions 21, Dream Team Ljubljana 16
21.05.2023 at 1300
Italy, RiccioneDutch Lions 21, Dream Team Ljubljana 16
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
Dream Team | 4 | 6 | 1 | 5 | 16 | 16 | 0 | |
Dutch Lions | 2 | 8 | 11 | x | 21 | 22 | 0 |
Hitting
| Dream Team | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cecchi, A. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.333 |
| Medved, E. | 3 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1.000 | 1.000 |
| Jerman, M. | 3 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Blenkus, D. | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Moze, M. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 |
| McMillin, R. | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Chavez, C. | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Veselinovic, J. | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Stajnko, B. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Magdalenic, A. | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Zezlina, T. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 30 | 27 | 16 | 16 | 4 | 0 | 7 | 0 | 16 | 3 | 1 | 0 | 0.593 | 0.633 |
| Dutch Lions | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jandroep, C. | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Weijman, J. | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Lebacks, S. | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 |
| Rosa, R. | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Legito, R. | 3 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Hansen, F. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Lugo, R. | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Eugene, A. | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Clarinda, P. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Klaassen, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Casina, H. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Hansen, J. | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Team | 33 | 30 | 21 | 22 | 4 | 0 | 7 | 0 | 21 | 2 | 0 | 1 | 0.733 | 0.727 |
Pitching
| Dream Team | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zezlina, T. | 0 | 1 | 1.67 | 10 | 10 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0.667 |
| Jerman, M. | 0 | 0 | 1.33 | 11 | 12 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0.800 |
| Dutch Lions | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarinda, P. | 1 | 0 | 4 | 14 | 14 | 4 | 0 | 6 | 0 | 3 | 0 | 0 | 0.636 |
| Klaassen, J. | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.400 |
Dream Team
Dutch Lions