Games
« return
Game
Double Elimination
21.05.2023 at 1200
Italy, Riccione
Gladiators 14, Dutch Lions 17
21.05.2023 at 1200
Italy, RiccioneGladiators 14, Dutch Lions 17
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|
Dutch Lions | 4 | 0 | 7 | 2 | 0 | 4 | 17 | 19 | 0 | |
Gladiators | 1 | 3 | 4 | 3 | 2 | 1 | 14 | 19 | 0 |
Hitting
| Dutch Lions | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jandroep, C. | 4 | 3 | 4 | 3 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.000 |
| Weijman, J. | 4 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Lebacks, S. | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Rosa, R. | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 |
| Legito, R. | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.750 | 0.750 |
| Hansen, F. | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.250 | 0.250 |
| Lugo, R. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Eugene, A. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Casina, H. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Klaassen, J. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Clarinda, P. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Hansen, J. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 39 | 37 | 17 | 19 | 2 | 0 | 9 | 0 | 17 | 2 | 0 | 0 | 0.514 | 0.538 |
| Gladiators | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bisicchia, F. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Raffaelli, D. | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Retrosi, E. | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| Caradonna, M. | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Morville, N. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Perdomo Brito, L. | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Patrone, C. | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Concepcion, F. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Fanfoni, A. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Ferrarini, L. | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Mariola, F. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Cagioli, M. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Gregorovich, M. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 36 | 36 | 14 | 19 | 3 | 0 | 10 | 0 | 14 | 0 | 0 | 0 | 0.528 | 0.528 |
Pitching
| Dutch Lions | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klaassen, J. | 1 | 0 | 3.67 | 10 | 14 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.560 |
| Clarinda, P. | 0 | 0 | 2.33 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.455 |
| Gladiators | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cagioli, M. | 0 | 1 | 4 | 13 | 16 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0.571 |
| Raffaelli, D. | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.333 |
Dutch Lions