Games

« return

Game

Double Elimination
21.05.2023 at 1100
Italy, Riccione

Swiss Toros 21, FSU 24

 12345  RHE
USA FSU85722 2425 0
Switzerland Swiss Toros40269 2124 0
Hitting
FSUPAABRH2B3BHRiHRRBIBBKSFBAOBP
Escelera, J. 4 3 3 3 1 0 1 0 2 1 0 0 1.000 1.000
Bingham, M. 4 3 2 1 0 0 1 0 2 1 0 0 0.333 0.500
Stephens, J. 4 4 2 2 0 0 1 0 1 0 0 0 0.500 0.500
Bond, J. 4 4 3 3 1 0 1 0 2 0 0 0 0.750 0.750
Gonzales, J. 4 4 3 4 0 0 1 0 4 0 0 0 1.000 1.000
Burroughs, W. 4 4 1 2 0 0 0 0 0 0 1 0 0.500 0.500
Degraffenreed, C. 4 4 4 4 1 0 2 0 5 0 0 0 1.000 1.000
Cossey, N. 4 4 2 2 0 0 1 0 3 0 0 0 0.500 0.500
Brown, W. 4 2 1 0 0 0 0 0 0 2 0 0 0.000 0.500
Edgington, J. 4 4 1 1 0 0 1 0 4 0 0 0 0.250 0.250
Monroe, D. 3 3 2 3 0 0 1 0 1 0 0 0 1.000 1.000
Team4339242530100244100.641 0.674
Swiss TorosPAABRH2B3BHRiHRRBIBBKSFBAOBP
Acosta, A. 5 5 2 2 0 0 2 0 4 0 0 0 0.400 0.400
Vazquez, C. 4 4 3 3 0 0 0 0 0 0 0 0 0.750 0.750
Perez, R. 4 3 3 3 0 0 0 0 0 1 0 0 1.000 1.000
Morales, J. 4 4 3 3 0 0 2 0 7 0 0 0 0.750 0.750
Ferrer, R. 1 1 1 1 0 0 1 0 3 0 0 0 1.000 1.000
Degener, B. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Paulino, H. 4 4 2 3 0 0 1 0 1 0 0 0 0.750 0.750
Pereira, E. 4 4 2 2 0 0 1 0 1 0 0 0 0.500 0.500
Heredia, H. 4 4 2 3 0 0 1 0 2 0 0 0 0.750 0.750
Fernandez, J. 4 3 2 2 1 0 0 0 2 1 0 0 0.667 0.750
Vieira, R. 4 4 1 2 1 0 0 0 1 0 0 0 0.500 0.500
Team413921242080212000.615 0.634
Pitching
FSUWLIPRH2B3BHRiHRBBKSFOBA
Burroughs, W. 1 0 5 21 24 2 0 8 0 2 0 0 0.615
Swiss TorosWLIPRH2B3BHRiHRBBKSFOBA
Vieira, R. 0 1 5 24 25 3 0 10 0 4 1 0 0.641

Leave a Reply

Back to top button