Games
« return
Game
Double Elimination
21.05.2023 at 1100
Italy, Riccione
Swiss Toros 21, FSU 24
21.05.2023 at 1100
Italy, RiccioneSwiss Toros 21, FSU 24
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
FSU | 8 | 5 | 7 | 2 | 2 | 24 | 25 | 0 | |
Swiss Toros | 4 | 0 | 2 | 6 | 9 | 21 | 24 | 0 |
Hitting
| FSU | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Escelera, J. | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Bingham, M. | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.333 | 0.500 |
| Stephens, J. | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Bond, J. | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Gonzales, J. | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Burroughs, W. | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| Degraffenreed, C. | 4 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1.000 | 1.000 |
| Cossey, N. | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Brown, W. | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.500 |
| Edgington, J. | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.250 | 0.250 |
| Monroe, D. | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 43 | 39 | 24 | 25 | 3 | 0 | 10 | 0 | 24 | 4 | 1 | 0 | 0.641 | 0.674 |
| Swiss Toros | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acosta, A. | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.400 | 0.400 |
| Vazquez, C. | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| Perez, R. | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Morales, J. | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.750 | 0.750 |
| Ferrer, R. | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Degener, B. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Paulino, H. | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Pereira, E. | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Heredia, H. | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Fernandez, J. | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.667 | 0.750 |
| Vieira, R. | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 41 | 39 | 21 | 24 | 2 | 0 | 8 | 0 | 21 | 2 | 0 | 0 | 0.615 | 0.634 |
Pitching
| FSU | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burroughs, W. | 1 | 0 | 5 | 21 | 24 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 0.615 |
| Swiss Toros | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vieira, R. | 0 | 1 | 5 | 24 | 25 | 3 | 0 | 10 | 0 | 4 | 1 | 0 | 0.641 |
FSU
Swiss Toros