Games
« return
Game
Double Elimination
21.05.2023 at 1100
Italy, Riccione
Guzzlers Europe 9, Dream Team Ljubljana 8
21.05.2023 at 1100
Italy, RiccioneGuzzlers Europe 9, Dream Team Ljubljana 8
Hitting
| Dream Team | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cecchi, A. | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Medved, E. | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| McMillin, R. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Magdalenic, A. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Moze, M. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Jerman, M. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Chavez, C. | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Veselinovic, J. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Medved, S. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Stajnko, B. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Blenkus, D. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 |
| Zezlina, T. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 35 | 34 | 8 | 16 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0.471 | 0.457 |
| Guzzlers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chenault, T. | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Navarro, A. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.000 | 0.000 |
| Fountain , K. | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Robinson, M. | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Cabrera, D. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Basham, J. | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.500 | 0.333 |
| Laboy, Y. | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Collins, J. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| LoMonaco, K. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Worster, B. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Healy, W. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Cox, Z. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| Team | 30 | 28 | 9 | 14 | 5 | 1 | 0 | 0 | 9 | 0 | 1 | 2 | 0.500 | 0.467 |
Pitching
| Dream Team | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zezlina, T. | 0 | 1 | 5 | 9 | 14 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0.500 |
| Guzzlers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Healy, W. | 1 | 0 | 6 | 8 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.471 |