Games
« return
Game
Double Elimination
21.05.2023 at 1000
Italy, Riccione
Amatoriale Abruzzo 13, Dutch Lions 16
21.05.2023 at 1000
Italy, RiccioneAmatoriale Abruzzo 13, Dutch Lions 16
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
Dutch Lions | 3 | 3 | 1 | 9 | 16 | 15 | 0 | |
Amat. Abruzzo | 7 | 2 | 0 | 4 | 13 | 14 | 0 |
Hitting
| Dutch Lions | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jandroep, C. | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Weijman, J. | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Lebacks, S. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Rosa, R. | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | 0.667 |
| Legito, R. | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 1.000 | 0.667 |
| Hansen, F. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Anastatia, F. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Lugo, R. | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Eugene, A. | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Clarinda, P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Klaassen, J. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Casina, H. | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0.500 | 0.667 |
| Hansen, J. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Team | 33 | 24 | 16 | 15 | 1 | 1 | 4 | 0 | 16 | 7 | 1 | 2 | 0.625 | 0.667 |
| Amat. Abruzzo | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbone, M. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Di Santo, D. | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Quiaro Castillo, W. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Amador Gonzalez, S. | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 1.000 | 1.000 |
| Di Primio, S. | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Di Primio, K. | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Derelitto, G. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Sigismondi, F. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Nieve Taveras, J. | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Delli Passeri, T. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.500 |
| Team | 28 | 26 | 13 | 14 | 0 | 0 | 6 | 0 | 13 | 2 | 1 | 0 | 0.538 | 0.571 |
Pitching
| Dutch Lions | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarinda, P. | 0 | 0 | 0.67 | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.778 |
| Klaassen, J. | 1 | 0 | 3.33 | 6 | 7 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0.412 |
| Amat. Abruzzo | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Di Primio, S. | 0 | 1 | 4 | 16 | 15 | 1 | 1 | 4 | 0 | 7 | 1 | 2 | 0.625 |
Dutch Lions