Games

« return

Game

Double Elimination
21.05.2023 at 1000
Italy, Riccione

Amatoriale Abruzzo 13, Dutch Lions 16

 1234  RHE
Netherlands Dutch Lions3319 1615 0
Italy Amat. Abruzzo7204 1314 0
Hitting
Dutch LionsPAABRH2B3BHRiHRRBIBBKSFBAOBP
Jandroep, C. 3 2 2 2 1 0 0 0 0 1 0 0 1.000 1.000
Weijman, J. 3 2 2 2 0 0 0 0 1 1 0 0 1.000 1.000
Lebacks, S. 3 2 2 1 0 0 0 0 1 1 0 0 0.500 0.667
Rosa, R. 3 2 2 2 0 1 0 0 3 0 0 1 1.000 0.667
Legito, R. 3 1 1 1 0 0 1 0 4 1 0 1 1.000 0.667
Hansen, F. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Anastatia, F. 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000
Lugo, R. 2 2 1 2 0 0 1 0 3 0 0 0 1.000 1.000
Eugene, A. 3 2 2 2 0 0 1 0 1 1 0 0 1.000 1.000
Clarinda, P. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Klaassen, J. 3 2 1 0 0 0 0 0 0 1 0 0 0.000 0.333
Casina, H. 3 2 2 1 0 0 1 0 3 1 0 0 0.500 0.667
Hansen, J. 3 3 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Team332416151140167120.625 0.667
Amat. AbruzzoPAABRH2B3BHRiHRRBIBBKSFBAOBP
Carbone, M. 3 2 2 1 0 0 0 0 0 1 0 0 0.500 0.667
Di Santo, D. 3 3 2 2 0 0 1 0 2 0 0 0 0.667 0.667
Quiaro Castillo, W. 3 3 2 2 0 0 0 0 1 0 0 0 0.667 0.667
Amador Gonzalez, S. 3 3 3 3 0 0 3 0 6 0 0 0 1.000 1.000
Di Primio, S. 3 3 1 2 0 0 1 0 1 0 0 0 0.667 0.667
Di Primio, K. 3 3 1 0 0 0 0 0 0 0 0 0 0.000 0.000
Derelitto, G. 3 3 1 2 0 0 0 0 0 0 0 0 0.667 0.667
Sigismondi, F. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Nieve Taveras, J. 2 2 1 2 0 0 1 0 3 0 0 0 1.000 1.000
Delli Passeri, T. 2 1 0 0 0 0 0 0 0 1 1 0 0.000 0.500
Team282613140060132100.538 0.571
Pitching
Dutch LionsWLIPRH2B3BHRiHRBBKSFOBA
Clarinda, P. 0 0 0.67 7 7 0 0 2 0 0 0 0 0.778
Klaassen, J. 1 0 3.33 6 7 0 0 4 0 2 1 0 0.412
Amat. AbruzzoWLIPRH2B3BHRiHRBBKSFOBA
Di Primio, S. 0 1 4 16 15 1 1 4 0 7 1 2 0.625

Leave a Reply

Back to top button