Games
« return
Game
Double Elimination
21.05.2023 at 1000
Italy, Riccione
Rowdy Bears 5, Dominicana Teneriffa 17
21.05.2023 at 1000
Italy, RiccioneRowdy Bears 5, Dominicana Teneriffa 17
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
Dom. Teneriffa | 1 | 3 | 8 | 0 | 5 | 17 | 18 | 1 | |
Rowdy Bears | 2 | 0 | 2 | 1 | 0 | 5 | 13 | 1 |
Hitting
| Dom. Teneriffa | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Méndez, D. | 4 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Cuevas, F. | 4 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1.000 | 1.000 |
| Avariano, F. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.250 | 0.250 |
| Mosquea, J. | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.667 | 0.750 |
| Ramos, L. | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.667 | 0.750 |
| Ruiz, J. | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Araujo, S. | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Albino, B. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Vitola Martinez, E. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Torres, A. | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Team | 37 | 33 | 17 | 18 | 3 | 1 | 0 | 2 | 17 | 4 | 1 | 0 | 0.545 | 0.595 |
| Rowdy Bears | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbati, M. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Fabbri, L. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Moretti, N. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Chiesi, N. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Billi, R. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Sacchi, M. | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.333 |
| Gaiani, M. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Barilla, M. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Romito, C. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Troni, M. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 |
| Team | 29 | 28 | 5 | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0.464 | 0.448 |
Pitching
| Dom. Teneriffa | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vitola Martinez, E. | 1 | 0 | 5 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.464 |
| Rowdy Bears | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaiani, M. | 0 | 0 | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.000 |
| Sacchi, M. | 0 | 1 | 4.33 | 16 | 18 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0.581 |
Dom. Teneriffa