Games
« return
Game
Double Elimination
21.05.2023 at 0900
Italy, Riccione
Dutch Lions 9, FSU 16
21.05.2023 at 0900
Italy, RiccioneDutch Lions 9, FSU 16
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
FSU | 7 | 1 | 2 | 0 | 6 | 16 | 20 | 0 | |
Dutch Lions | 0 | 2 | 2 | 1 | 4 | 9 | 14 | 0 |
Hitting
| FSU | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Escelera, J. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 |
| Stephens, J. | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 |
| Bingham, M. | 4 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0.667 | 0.750 |
| Edgington, J. | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 |
| Gonzales, J. | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Burroughs, W. | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.667 |
| Bond, J. | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Cossey, N. | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Brown, W. | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Degraffenreed, C. | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Monroe, D. | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Team | 37 | 32 | 16 | 20 | 4 | 1 | 7 | 0 | 16 | 4 | 1 | 1 | 0.625 | 0.649 |
| Dutch Lions | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jandroep, C. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
| Weijman, J. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Lebacks, S. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Rosa, R. | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Legito, R. | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Hansen, F. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Anastatia, F. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Eugene, A. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Klaassen, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Clarinda, P. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Lugo, R. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Hansen, J. | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 28 | 28 | 9 | 14 | 0 | 0 | 6 | 0 | 9 | 0 | 2 | 0 | 0.500 | 0.500 |
Pitching
| FSU | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burroughs, W. | 1 | 0 | 5 | 9 | 14 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0.500 |
| Dutch Lions | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klaassen, J. | 0 | 0 | 1.33 | 8 | 9 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0.692 |
| Clarinda, P. | 0 | 1 | 4.67 | 8 | 11 | 3 | 0 | 4 | 0 | 3 | 0 | 1 | 0.579 |
FSU
Dutch Lions