Games

« return

Game

Double Elimination
21.05.2023 at 0900
Italy, Riccione

Dutch Lions 9, FSU 16

 12345  RHE
USA FSU71206 1620 0
Netherlands Dutch Lions02214 914 0
Hitting
FSUPAABRH2B3BHRiHRRBIBBKSFBAOBP
Escelera, J. 4 4 1 1 0 0 0 0 0 0 1 0 0.250 0.250
Stephens, J. 4 3 1 1 0 0 0 0 0 1 0 0 0.333 0.500
Bingham, M. 4 3 2 2 0 1 1 0 3 1 0 0 0.667 0.750
Edgington, J. 4 3 0 0 0 0 0 0 1 0 0 1 0.000 0.000
Gonzales, J. 3 3 2 2 1 0 1 0 1 0 0 0 0.667 0.667
Burroughs, W. 3 2 2 1 0 0 1 0 2 1 0 0 0.500 0.667
Bond, J. 3 3 3 3 0 0 2 0 3 0 0 0 1.000 1.000
Cossey, N. 3 3 2 2 0 0 1 0 1 0 0 0 0.667 0.667
Brown, W. 3 3 2 3 1 0 1 0 3 0 0 0 1.000 1.000
Degraffenreed, C. 3 3 1 3 2 0 0 0 0 0 0 0 1.000 1.000
Monroe, D. 3 2 0 2 0 0 0 0 2 1 0 0 1.000 1.000
Team373216204170164110.625 0.649
Dutch LionsPAABRH2B3BHRiHRRBIBBKSFBAOBP
Jandroep, C. 3 3 1 1 0 0 1 0 0 0 1 0 0.333 0.333
Weijman, J. 3 3 1 1 0 0 1 0 1 0 0 0 0.333 0.333
Lebacks, S. 3 3 1 1 0 0 1 0 1 0 0 0 0.333 0.333
Rosa, R. 3 3 2 2 0 0 1 0 1 0 0 0 0.667 0.667
Legito, R. 3 3 2 3 0 0 1 0 2 0 0 0 1.000 1.000
Hansen, F. 3 3 0 2 0 0 0 0 0 0 0 0 0.667 0.667
Anastatia, F. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Eugene, A. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Klaassen, J. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Clarinda, P. 2 2 0 1 0 0 0 0 1 0 0 0 0.500 0.500
Lugo, R. 2 2 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Hansen, J. 2 2 2 2 0 0 1 0 3 0 0 0 1.000 1.000
Team2828914006090200.500 0.500
Pitching
FSUWLIPRH2B3BHRiHRBBKSFOBA
Burroughs, W. 1 0 5 9 14 0 0 6 0 0 2 0 0.500
Dutch LionsWLIPRH2B3BHRiHRBBKSFOBA
Klaassen, J. 0 0 1.33 8 9 1 1 3 0 1 1 0 0.692
Clarinda, P. 0 1 4.67 8 11 3 0 4 0 3 0 1 0.579

Leave a Reply

Back to top button