Games

« return

Game

Double Elimination
21.05.2023 at 0900
Italy, Riccione

Dominicana Teneriffa 3, Dream Team Ljubljana 11

 12345  RHE
Slovenia Dream Team07130 1114 0
Spain Dom. Teneriffa10020 310 4
Hitting
Dream TeamPAABRH2B3BHRiHRRBIBBKSFBAOBP
Stajnko, B. 3 3 1 3 0 0 0 0 0 0 0 0 1.000 1.000
Medved, S. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Cecchi, A. 3 3 2 1 0 0 0 0 3 0 0 0 0.333 0.333
McMillin, R. 3 2 2 1 0 0 0 0 1 1 0 0 0.500 0.667
Medved, E. 3 3 1 3 1 0 0 0 2 0 0 0 1.000 1.000
Magdalenic, A. 3 3 0 1 0 0 0 0 1 0 0 0 0.333 0.333
Jerman, M. 3 2 2 1 0 1 0 0 1 0 0 1 0.500 0.333
Veselinovic, J. 3 2 1 1 0 1 0 0 2 0 0 1 0.500 0.333
Chavez, C. 3 2 0 0 0 0 0 0 1 0 0 1 0.000 0.000
Moze, M. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Blenkus, D. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Zezlina, T. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Team332911141200111030.483 0.455
Dom. TeneriffaPAABRH2B3BHRiHRRBIBBKSFBAOBP
Méndez, D. 3 3 0 2 0 0 0 0 1 0 0 0 0.667 0.667
Cuevas, F. 3 3 1 2 1 0 0 0 0 0 0 0 0.667 0.667
Avariano, F. 3 3 0 1 0 1 0 0 0 0 0 0 0.333 0.333
Mosquea, J. 3 3 0 1 0 0 0 0 1 0 0 0 0.333 0.333
Ramos, L. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Ruiz, J. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Araujo, S. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Albino, B. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Vitola Martinez, E. 2 2 1 1 0 0 0 0 1 0 0 0 0.500 0.500
Torres, A. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Team2626310110030000.385 0.385
Pitching
Dream TeamWLIPRH2B3BHRiHRBBKSFOBA
Zezlina, T. 1 0 5 3 10 1 1 0 0 0 0 0 0.385
Dom. TeneriffaWLIPRH2B3BHRiHRBBKSFOBA
Vitola Martinez, E. 0 1 5 11 14 1 2 0 0 1 0 3 0.483

Leave a Reply

Back to top button