Games
« return
Game
Double Elimination
20.05.2023 at 1900
Italy, Riccione
Gladiators 12, Swiss Toros 22
20.05.2023 at 1900
Italy, RiccioneGladiators 12, Swiss Toros 22
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
Swiss Toros | 10 | 2 | 5 | 5 | 0 | 22 | 23 | 0 | |
Gladiators | 1 | 0 | 4 | 3 | 4 | 12 | 15 | 0 |
Hitting
| Swiss Toros | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acosta, A. | 5 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.800 | 0.800 |
| Vazquez, C. | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.600 | 0.600 |
| Perez, R. | 5 | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.600 | 0.600 |
| Morales, J. | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.750 |
| Ferrer, R. | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0.667 | 0.750 |
| Paulino, H. | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.500 | 0.500 |
| Pereira, E. | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.750 |
| Heredia, H. | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Degener, B. | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.667 |
| Fernandez, J. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Vieira, R. | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| Team | 43 | 38 | 22 | 23 | 8 | 0 | 9 | 0 | 22 | 5 | 0 | 0 | 0.605 | 0.651 |
| Gladiators | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bisicchia, F. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Caradonna, M. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Retrosi, E. | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Morville, N. | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Fanfoni, A. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Concepcion, F. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Perdomo Brito, L. | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Patrone, C. | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.667 | 0.667 |
| Raffaelli, D. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Piancastelli, P. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.500 |
| Mariola, F. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Ugolotti, E. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 31 | 30 | 12 | 15 | 5 | 0 | 4 | 0 | 12 | 1 | 1 | 0 | 0.500 | 0.516 |
Pitching
| Swiss Toros | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vieira, R. | 1 | 0 | 5 | 12 | 15 | 5 | 0 | 4 | 0 | 1 | 1 | 0 | 0.500 |
| Gladiators | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrone, C. | 0 | 1 | 5 | 22 | 23 | 8 | 0 | 9 | 0 | 5 | 0 | 0 | 0.605 |
Swiss Toros