Games
« return
Game
Double Elimination
20.05.2023 at 1900
Italy, Riccione
Guzzlers Europe 9, Tatanka Barcelona 6
20.05.2023 at 1900
Italy, RiccioneGuzzlers Europe 9, Tatanka Barcelona 6
Hitting
| Tatanka Barcelona | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosales, J. | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Dieguez, J. | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Zurita, Y. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Miller, W. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| De Freitas, N. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 |
| Solórzano, R. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Bisbano, E. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Varona Cruz, M. | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Hubbartt, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Betancourt, J. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Gonzalez, G. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| D’Orazio, G. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1.000 |
| Salazar, E. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 27 | 21 | 6 | 9 | 1 | 1 | 0 | 0 | 5 | 6 | 1 | 0 | 0.429 | 0.556 |
| Guzzlers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chenault, T. | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Navarro, A. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Fountain , K. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0.500 | 0.667 |
| Cabrera, D. | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Healy, W. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Basham, J. | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Laboy, Y. | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Collins, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| LoMonaco, K. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Cox, Z. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.500 |
| Team | 24 | 20 | 9 | 11 | 0 | 1 | 0 | 2 | 9 | 4 | 2 | 0 | 0.550 | 0.625 |
Pitching
| Tatanka Barcelona | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bisbano, E. | 0 | 1 | 4 | 9 | 11 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 0.550 |
| Guzzlers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Healy, W. | 1 | 0 | 4 | 6 | 9 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0.429 |