Games
« return
Game
Double Elimination
20.05.2023 at 1700
Italy, Riccione
Dream Team Ljubljana 24, Amatoriale Abruzzo 6
20.05.2023 at 1700
Italy, RiccioneDream Team Ljubljana 24, Amatoriale Abruzzo 6
| 1 | 2 | 3 | R | H | E | ||
|---|---|---|---|---|---|---|---|
Amat. Abruzzo | 3 | 0 | 3 | 6 | 10 | 0 | |
Dream Team | 10 | 12 | 2 | 24 | 23 | 0 |
Hitting
| Amat. Abruzzo | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbone, M. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| Di Santo, D. | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Quiaro Castillo, W. | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Amador Gonzalez, S. | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Nieve Taveras, J. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Emec, S. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Di Primio, S. | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Di Primio, K. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Derelitto, G. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| Sigismondi, F. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Delli Passeri, T. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Team | 20 | 19 | 6 | 10 | 2 | 0 | 2 | 0 | 6 | 1 | 4 | 0 | 0.526 | 0.550 |
| Dream Team | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stajnko, B. | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.500 |
| Cecchi, A. | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| McMillin, R. | 4 | 4 | 3 | 4 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Medved, E. | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0.667 | 0.750 |
| Magdalenic, A. | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.333 | 0.500 |
| Jerman, M. | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Veselinovic, J. | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Chavez, C. | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.667 | 0.667 |
| Moze, M. | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1.000 | 1.000 |
| Medved, S. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Blenkus, D. | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Team | 38 | 33 | 24 | 23 | 6 | 0 | 7 | 0 | 24 | 5 | 0 | 0 | 0.697 | 0.737 |
Pitching
| Amat. Abruzzo | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Di Primio, S. | 0 | 1 | 3 | 24 | 23 | 6 | 0 | 7 | 0 | 5 | 0 | 0 | 0.697 |
| Dream Team | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medved, S. | 1 | 0 | 3 | 6 | 10 | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 0.526 |
Dream Team