Games
« return
Game
Double Elimination
20.05.2023 at 1700
Italy, Riccione
Oaks A1-A14 0, Tatanka Barcelona 19
20.05.2023 at 1700
Italy, RiccioneOaks A1-A14 0, Tatanka Barcelona 19
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
Tatanka Barcelona | 14 | 3 | 2 | 0 | 19 | 18 | 0 | |
Oaks A1-A14 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Hitting
| Tatanka Barcelona | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosales, J. | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0.667 | 0.750 |
| Dieguez, J. | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.333 | 0.500 |
| Zurita, Y. | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Miller, W. | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.750 | 0.750 |
| De Freitas, N. | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 |
| Solórzano, R. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Gonzalez, G. | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Salazar, E. | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Bisbano, E. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Hubbartt, J. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 |
| Caraballo, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 35 | 31 | 19 | 18 | 4 | 2 | 0 | 3 | 19 | 4 | 0 | 0 | 0.581 | 0.629 |
| Oaks A1-A14 | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manzi, D. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Marroncelli, L. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Wilber Daniel, H. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Frasca, F. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Caporusso, V. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.500 |
| Dominici, D. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Valente, R. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Marotta, C. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1.000 |
| Gagliardo, O. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Billeddo, G. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 15 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.333 | 0.400 |
Pitching
| Tatanka Barcelona | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salazar, E. | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.333 |
| Oaks A1-A14 | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marotta, C. | 0 | 1 | 4 | 19 | 18 | 4 | 2 | 0 | 3 | 4 | 0 | 0 | 0.581 |
Tatanka Barcelona