Games
« return
Game
Round Robin
20.05.2023 at 1500
Italy, Riccione
Rowdy Bears 3, Gladiators 23
20.05.2023 at 1500
Italy, RiccioneRowdy Bears 3, Gladiators 23
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
Gladiators | 6 | 0 | 11 | 6 | 23 | 28 | 0 | |
Rowdy Bears | 1 | 0 | 0 | 2 | 3 | 9 | 0 |
Hitting
| Gladiators | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bisicchia, F. | 4 | 4 | 3 | 4 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Perdomo Brito, L. | 4 | 4 | 3 | 4 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1.000 | 1.000 |
| Concepcion, F. | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Patrone, C. | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Mariola, F. | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0.250 | 0.250 |
| Piancastelli, P. | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0.750 | 0.750 |
| Gregorovich, M. | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Paini, M. | 4 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Ferrarini, L. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 |
| Auletta, L. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Cagioli, M. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Raffaelli, D. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ugolotti, E. | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Team | 42 | 39 | 23 | 28 | 10 | 0 | 7 | 0 | 23 | 2 | 2 | 1 | 0.718 | 0.714 |
| Rowdy Bears | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaiani, M. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Barilla, M. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Abbati, M. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Billi, R. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Soriano Nunez, A. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Fabbri, L. | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Cabral Herrera, M. | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Moretti, N. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Kaptimer Betancourt, A. | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Ferreira, L. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Sacchi, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 1.000 |
| Chiesi, N. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 22 | 20 | 3 | 9 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0.450 | 0.500 |
Pitching
| Gladiators | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cagioli, M. | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.385 |
| Raffaelli, D. | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.571 |
| Rowdy Bears | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sacchi, M. | 0 | 1 | 4 | 23 | 28 | 10 | 0 | 7 | 0 | 2 | 2 | 1 | 0.718 |