Games
« return
Game
Round Robin
20.05.2023 at 1300
Italy, Riccione
Swiss Toros 15, FSU 18
20.05.2023 at 1300
Italy, RiccioneSwiss Toros 15, FSU 18
Hitting
| FSU | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Escelera, J. | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 |
| Stephens, J. | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.600 | 0.600 |
| Bingham, M. | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Edgington, J. | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1.000 | 0.750 |
| Gonzales, J. | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.750 | 0.750 |
| Burroughs, W. | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.500 | 0.500 |
| Bond, J. | 4 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1.000 | 1.000 |
| Cossey, N. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Brown, W. | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Degraffenreed, C. | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 |
| Monroe, D. | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 46 | 43 | 18 | 26 | 6 | 0 | 7 | 0 | 18 | 1 | 1 | 2 | 0.605 | 0.587 |
| Swiss Toros | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paulino, H. | 4 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.750 | 0.750 |
| Degener, B. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Fernandez, J. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ferrer, R. | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Pereira, E. | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 |
| Heredia, H. | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Perez, R. | 4 | 4 | 3 | 4 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Acosta, A. | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Vieira, R. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Morales, J. | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.500 | 0.500 |
| Vazquez, C. | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Manriquez, J. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 |
| Team | 42 | 41 | 15 | 22 | 8 | 0 | 5 | 0 | 15 | 1 | 2 | 0 | 0.537 | 0.548 |
Pitching
| FSU | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burroughs, W. | 1 | 0 | 7 | 15 | 22 | 8 | 0 | 5 | 0 | 1 | 2 | 0 | 0.537 |
| Swiss Toros | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vieira, R. | 0 | 1 | 7 | 18 | 26 | 6 | 0 | 7 | 0 | 1 | 1 | 2 | 0.605 |