Games
« return
Game
Round Robin
20.05.2023 at 1300
Italy, Riccione
Igualada 6, Dutch Lions 9
20.05.2023 at 1300
Italy, RiccioneIgualada 6, Dutch Lions 9
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
Dutch Lions | 0 | 5 | 1 | 3 | 9 | 11 | 2 | |
Igualada | 0 | 0 | 3 | 3 | 6 | 8 | 1 |
Hitting
| Dutch Lions | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jandroep, C. | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1.000 | 1.000 |
| Weijman, J. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.667 |
| Lebacks, S. | 3 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Rosa, R. | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Legito, R. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Hansen, F. | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Leito, R. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.500 |
| Lugo, R. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Eugene, A. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 |
| Clarinda, P. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Hansen, J. | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 26 | 22 | 9 | 11 | 5 | 3 | 0 | 1 | 9 | 4 | 2 | 0 | 0.500 | 0.577 |
| Igualada | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronerld, L. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Jesus, P. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Jose, R. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Cesar, E. | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| RodrÃguez, H. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Alfredo, M. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Gonzalo, H. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Roy, G. | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| MartÃnez, J. | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Jhoan, C. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Alex, M. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 22 | 20 | 6 | 8 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0.400 | 0.455 |
Pitching
| Dutch Lions | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarinda, P. | 1 | 0 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.400 |
| Igualada | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cesar, E. | 0 | 1 | 4 | 9 | 11 | 5 | 3 | 0 | 1 | 4 | 2 | 0 | 0.500 |
Dutch Lions
Igualada