Games
« return
Game
Round Robin
20.05.2023 at 1200
Italy, Riccione
Guzzlers Europe 37, Dream Team Ljubljana 12
20.05.2023 at 1200
Italy, RiccioneGuzzlers Europe 37, Dream Team Ljubljana 12
Hitting
| Dream Team | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stajnko, B. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Cecchi, A. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Jerman, M. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Medved, E. | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Magdalenic, A. | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1.000 | 1.000 |
| McMillin, R. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Chavez, C. | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Veselinovic, J. | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Blenkus, D. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Zezlina, T. | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Moze, M. | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 25 | 24 | 12 | 15 | 1 | 0 | 4 | 0 | 12 | 1 | 0 | 0 | 0.625 | 0.640 |
| Guzzlers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chenault, T. | 4 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Navarro, A. | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Fountain , K. | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.250 | 0.250 |
| Robinson, M. | 4 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1.000 | 1.000 |
| Healy, W. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| LoMonaco, K. | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Basham, J. | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.750 | 0.750 |
| Laboy, Y. | 4 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1.000 | 1.000 |
| Cabrera, D. | 3 | 3 | 4 | 4 | 4 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 1.333 | 1.333 |
| Worster, B. | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 |
| Collins, J. | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 |
| Cox, Z. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 43 | 43 | 33 | 33 | 15 | 2 | 11 | 0 | 32 | 0 | 0 | 0 | 0.767 | 0.767 |
Pitching
| Dream Team | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerman, M. | 0 | 0 | 0.67 | 10 | 10 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.833 |
| Zezlina, T. | 0 | 1 | 2.33 | 23 | 23 | 11 | 1 | 9 | 0 | 0 | 0 | 0 | 0.742 |
| Guzzlers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Healy, W. | 1 | 0 | 3 | 12 | 15 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.625 |