Games
« return
Game
Round Robin
20.05.2023 at 1100
Italy, Riccione
Tatanka Barcelona 9, Amatoriale Abruzzo 7
20.05.2023 at 1100
Italy, RiccioneTatanka Barcelona 9, Amatoriale Abruzzo 7
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
Amat. Abruzzo | 3 | 0 | 3 | 1 | 7 | 11 | 0 | |
Tatanka Barcelona | 5 | 2 | 0 | 2 | 9 | 12 | 0 |
Hitting
| Amat. Abruzzo | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbone, M. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| Di Santo, D. | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Quiaro Castillo, W. | 3 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Amador Gonzalez, S. | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Nieve Taveras, J. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 |
| Di Primio, S. | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Di Primio, K. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Derelitto, G. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Sigismondi, F. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Delli Passeri, T. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Team | 25 | 23 | 7 | 11 | 4 | 1 | 2 | 0 | 6 | 2 | 4 | 0 | 0.478 | 0.520 |
| Tatanka Barcelona | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosales, J. | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Dieguez, J. | 3 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Zurita, Y. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Miller, W. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| De Freitas, N. | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Solórzano, R. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Bisbano, E. | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Gonzalez, G. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Betancourt, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Hubbartt, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Salazar, E. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 26 | 24 | 9 | 12 | 5 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 0.500 | 0.538 |
Pitching
| Amat. Abruzzo | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Di Primio, S. | 0 | 1 | 4 | 9 | 12 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0.500 |
| Tatanka Barcelona | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salazar, E. | 1 | 0 | 4 | 7 | 11 | 4 | 1 | 2 | 0 | 2 | 4 | 0 | 0.478 |
Tatanka Barcelona