Games
« return
Game
Round Robin
20.05.2023 at 1000
Italy, Riccione
Dominicana Teneriffa 9, Gladiators 15
20.05.2023 at 1000
Italy, RiccioneDominicana Teneriffa 9, Gladiators 15
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
Gladiators | 2 | 1 | 5 | 7 | 15 | 15 | 0 | |
Dom. Teneriffa | 3 | 0 | 4 | 2 | 9 | 12 | 0 |
Hitting
| Gladiators | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bisicchia, F. | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Caradonna, M. | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Retrosi, E. | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.000 | 0.667 |
| Frezza, D. | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Morville, N. | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Fanfoni, A. | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.667 | 0.667 |
| Perdomo Brito, L. | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.333 | 0.333 |
| Mariola, F. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ugolotti, E. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Patrone, C. | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Cagioli, M. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 29 | 26 | 15 | 15 | 4 | 0 | 3 | 0 | 14 | 2 | 1 | 1 | 0.577 | 0.586 |
| Dom. Teneriffa | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Méndez, D. | 3 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Cuevas, F. | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Avariano, F. | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Mosquea, J. | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Ramos, L. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Araujo, S. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Ruiz, J. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Albino, B. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Torres, A. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Vitola Martinez, E. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 25 | 24 | 9 | 12 | 1 | 1 | 4 | 0 | 9 | 1 | 1 | 0 | 0.500 | 0.520 |
Pitching
| Gladiators | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cagioli, M. | 1 | 0 | 4 | 9 | 12 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0.500 |
| Dom. Teneriffa | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vitola Martinez, E. | 0 | 1 | 4 | 15 | 15 | 4 | 0 | 3 | 0 | 2 | 1 | 1 | 0.577 |
Dom. Teneriffa