Games
« return
Game
Round Robin
20.05.2023 at 1000
Italy, Riccione
Igualada 1, FSU 29
20.05.2023 at 1000
Italy, RiccioneIgualada 1, FSU 29
Hitting
| FSU | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Escelera, J. | 5 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.800 | 0.800 |
| Stephens, J. | 5 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.667 | 0.800 |
| Bingham, M. | 5 | 5 | 3 | 4 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.800 | 0.800 |
| Degraffenreed, C. | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.250 | 0.200 |
| Gonzales, J. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Burroughs, W. | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 |
| Bond, J. | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Cossey, N. | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.000 | 0.500 |
| Brown, W. | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1.000 | 1.000 |
| Edgington, J. | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.333 | 0.250 |
| Monroe, D. | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 48 | 40 | 29 | 24 | 3 | 3 | 0 | 1 | 27 | 6 | 0 | 2 | 0.600 | 0.625 |
| Igualada | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose, R. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Jesus, P. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Cesar, E. | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| RodrÃguez, H. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| MartÃnez, J. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Jhoan, C. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Gonzalo, H. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Roy, G. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Odalis, R. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ezequiel, A. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Ronerld, L. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 15 | 15 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.267 | 0.267 |
Pitching
| FSU | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bond, J. | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.267 |
| Igualada | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cesar, E. | 0 | 1 | 4 | 29 | 24 | 3 | 3 | 0 | 1 | 6 | 0 | 2 | 0.600 |
FSU
Igualada