Games
« return
Game
Round Robin
06.06.2015 at 16:15
Slovenia, Ljubljana
Los Coyotes 16, Bad News Bombers 17
06.06.2015 at 16:15
Slovenia, LjubljanaLos Coyotes 16, Bad News Bombers 17
| 1 | 2 | 3 | R | H | E | ||
|---|---|---|---|---|---|---|---|
Bombers | 12 | 4 | 1 | 17 | 14 | 4 | |
Los Coyotes | 4 | 0 | 12 | 16 | 15 | 2 |
Hitting
| Bombers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Velazquez, J. | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.667 | 0.667 |
| Chesser, D. | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1.000 | 0.667 |
| Mueller, W. | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Parker, J. | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Brock, J. | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Soper, J. | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Berroth, A. | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Valois, J. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| O'Neill, S. | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Wilson, N. | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Kniese, B. | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 28 | 24 | 17 | 14 | 6 | 3 | 3 | 0 | 17 | 3 | 0 | 1 | 0.583 | 0.607 |
| Los Coyotes | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santana Lima, E. | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Hernandez Espinal, L. | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Inoa Gil, E. | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Rubio, A. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Cepada, H. | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Ventura Gomez, O. | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0.667 | 0.667 |
| Rodriguez, R. | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | 0.500 |
| Vasquez, R. | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Dominguez, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Matias, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Reynoso, J. | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 28 | 26 | 16 | 15 | 4 | 2 | 0 | 0 | 15 | 1 | 1 | 1 | 0.577 | 0.571 |
Pitching
| Bombers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chesser, D. | 1 | 0 | 3 | 16 | 15 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0.577 |
| Los Coyotes | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matias, J. | 0 | 1 | 3 | 17 | 14 | 6 | 3 | 3 | 0 | 3 | 0 | 1 | 0.583 |
Bombers
Los Coyotes