Games
« return
Game
Round Robin
20.05.2023 at 0900
Italy, Riccione
Tatanka Barcelona 2, Guzzlers Europe 23
20.05.2023 at 0900
Italy, RiccioneTatanka Barcelona 2, Guzzlers Europe 23
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
Guzzlers | 23 | 23 | 25 | 0 | ||||
Tatanka Barcelona | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
Hitting
| Guzzlers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chenault, T. | 4 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Navarro, A. | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.750 | 0.750 |
| Fountain , K. | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Healy, W. | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Laboy, Y. | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.750 | 0.750 |
| Basham, J. | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Cox, Z. | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.667 | 0.667 |
| Boteler, C. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| LoMonaco, K. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Cabrera, D. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1.000 |
| Worster, B. | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Johnson, S. | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 39 | 37 | 23 | 25 | 10 | 0 | 6 | 0 | 23 | 2 | 0 | 0 | 0.676 | 0.692 |
| Tatanka Barcelona | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosales, J. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Dieguez, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Zurita, Y. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Miller, W. | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Solórzano, R. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| Varona Cruz, M. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Bisbano, E. | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| D’Orazio, G. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Betancourt, J. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Hubbartt, J. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Salazar, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| De Freitas, N. | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 17 | 17 | 2 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0.353 | 0.353 |
Pitching
| Guzzlers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Healy, W. | 1 | 0 | 4 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0.353 |
| Tatanka Barcelona | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salazar, E. | 0 | 0 | 0.33 | 10 | 11 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.917 |
| Solórzano, R. | 0 | 1 | 1.67 | 10 | 11 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0.688 |
| Bisbano, E. | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 |
Guzzlers
Tatanka Barcelona