Games

« return

Game

Double Elimination
13.05.2023 at 1800
Germany, Regensburg

Los Coyotes 14, Titans Regensburg 9

 1234567  RHE
USA Titans0054000 915 3
Dominican Republic Los Coyotes009050x 1416 1
Hitting
TitansPAABRH2B3BHRiHRRBIBBKSFBAOBP
Bigham, S. 4 3 2 1 1 0 0 0 0 1 0 0 0.333 0.500
Frey, E. 4 4 2 2 0 0 0 0 1 0 0 0 0.500 0.500
Jarrard, S. 4 3 2 2 1 0 0 0 3 1 0 0 0.667 0.750
Gimlin, N. 4 4 1 3 0 1 0 0 3 0 0 0 0.750 0.750
Aponte, L. 4 4 0 1 0 0 0 0 1 0 1 0 0.250 0.250
Santiago, M. 4 4 0 1 0 0 0 0 0 0 1 0 0.250 0.250
Forrest, W. 4 2 0 1 0 0 0 0 0 2 0 0 0.500 0.750
Comfort, J. 4 4 0 2 0 0 0 0 0 0 0 0 0.500 0.500
DiCristo, M. 4 4 1 1 0 1 0 0 0 0 0 0 0.250 0.250
Contreras, E. 3 3 0 1 0 0 0 0 1 0 0 0 0.333 0.333
Comfort, L. 3 2 1 0 0 0 0 0 0 1 0 0 0.000 0.333
Team4237915220095200.405 0.476
Los CoyotesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Reynoso, J. 3 2 1 2 0 0 0 0 1 1 0 0 1.000 1.000
Rodriguez, R. 4 3 1 0 0 0 0 0 1 1 0 0 0.000 0.250
Hernandez Espinal, L. 4 4 1 1 1 0 0 0 1 0 0 0 0.250 0.250
Batista, S. 4 3 1 1 1 0 0 0 1 1 0 0 0.333 0.500
Ortega Beltre, O. 4 3 1 1 0 0 0 0 2 0 0 1 0.333 0.250
Evangelista Lopez, D. 4 4 2 3 0 0 0 0 1 0 0 0 0.750 0.750
Nunez Abreu, E. 4 3 2 2 0 0 0 0 0 1 0 0 0.667 0.750
Valdez, L. 4 4 2 2 2 0 0 0 3 0 0 0 0.500 0.500
Restituyo Miranda, J. 4 1 0 1 0 0 0 0 1 2 0 1 1.000 0.750
Reynoso de Leon, O. 4 4 1 1 0 0 0 0 2 0 0 0 0.250 0.250
Concepcion, D. 4 4 2 2 0 0 0 0 1 0 0 0 0.500 0.500
Matias, J. 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team433514164000146020.457 0.512
Pitching
TitansWLIPRH2B3BHRiHRBBKSFOBA
Contreras, E. 0 1 6 14 16 4 0 0 0 6 0 2 0.457
Los CoyotesWLIPRH2B3BHRiHRBBKSFOBA
Restituyo Miranda, J. 1 0 7 9 15 2 2 0 0 5 2 0 0.405

Leave a Reply

Back to top button