Games
« return
Game
Round Robin
13.05.2023 at 1100
Germany, Regensburg
Los Coyotes 21, Rip&Tear 0
13.05.2023 at 1100
Germany, RegensburgLos Coyotes 21, Rip&Tear 0
| 1 | 2 | 3 | R | H | E | ||
|---|---|---|---|---|---|---|---|
Rip&Tear | 0 | 0 | 0 | 0 | 4 | 2 | |
Los Coyotes | 6 | 15 | x | 21 | 20 | 0 |
Hitting
| Rip&Tear | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Paul, Y. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Götte, S. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Lippert, P. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Traud, R. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Liedl, W. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Guest, .. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Calvert, C. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Seidinger, H. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Cammarata, J. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Wolf, C. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 15 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.286 | 0.333 |
| Los Coyotes | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reynoso, J. | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Hernandez Espinal, L. | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Batista, S. | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Valdez, L. | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Ortega Beltre, O. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.667 | 0.667 |
| Evangelista Lopez, D. | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Nunez Abreu, E. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Rodriguez, R. | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Concepcion, D. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Restituyo Miranda, J. | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 |
| Reynoso de Leon, O. | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 29 | 28 | 21 | 20 | 7 | 2 | 0 | 1 | 20 | 1 | 0 | 0 | 0.714 | 0.724 |
Pitching
| Rip&Tear | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seidinger, H. | 0 | 1 | 2 | 21 | 20 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0.714 |
| Los Coyotes | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Restituyo Miranda, J. | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.286 |
Los Coyotes