Games
« return
Game
Round Robin
13.05.2023 at 1300
Germany, Regensburg
Titans Regensburg 18, Los Coyotes 10
13.05.2023 at 1300
Germany, RegensburgTitans Regensburg 18, Los Coyotes 10
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
Los Coyotes | 1 | 0 | 2 | 4 | 3 | 10 | 15 | 1 | |
Titans | 3 | 0 | 14 | 1 | x | 18 | 15 | 1 |
Hitting
| Los Coyotes | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reynoso, J. | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Hernandez Espinal, L. | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Batista, S. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Valdez, L. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Ortega Beltre, O. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Evangelista Lopez, D. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 |
| Nunez Abreu, E. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Rodriguez, R. | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Concepcion, D. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Restituyo Miranda, J. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Reynoso de Leon, O. | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Team | 31 | 31 | 10 | 15 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.484 | 0.484 |
| Titans | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bigham, S. | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Frey, E. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Benjamin, R. | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.667 |
| Gimlin, N. | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1.000 | 1.000 |
| Jarrard, S. | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Aponte, L. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.333 | 0.333 |
| Forrest, W. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Comfort, J. | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.667 |
| Comfort, L. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 |
| Contreras, E. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Albarran, R. | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
| Team | 32 | 27 | 18 | 15 | 2 | 0 | 1 | 5 | 18 | 5 | 3 | 0 | 0.556 | 0.625 |
Pitching
| Los Coyotes | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reynoso de Leon, O. | 0 | 1 | 4 | 18 | 15 | 2 | 0 | 1 | 5 | 5 | 3 | 0 | 0.556 |
| Titans | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contreras, E. | 1 | 0 | 5 | 10 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.484 |
Los Coyotes
Titans