Games
« return
Game
Round Robin
13.05.2023 at 1400
Germany, Regensburg
Czech Grizzlies 6, Los Coyotes 33
13.05.2023 at 1400
Germany, RegensburgCzech Grizzlies 6, Los Coyotes 33
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
Los Coyotes | 33 | 33 | 30 | 1 | ||||
Grizzlies | 2 | 1 | 3 | 0 | 6 | 7 | 1 |
Hitting
| Los Coyotes | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reynoso, J. | 5 | 5 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.800 | 0.800 |
| Rodriguez, R. | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.600 |
| Hernandez Espinal, L. | 5 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Batista, S. | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.800 | 0.800 |
| Ortega Beltre, O. | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.600 | 0.600 |
| Evangelista Lopez, D. | 5 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.800 | 0.800 |
| Nunez Abreu, E. | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.333 | 0.500 |
| Valdez, L. | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | 0.750 |
| Concepcion, D. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.000 | 0.000 |
| Matias, J. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Restituyo Miranda, J. | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 1.000 | 1.000 |
| Reynoso de Leon, O. | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.667 | 0.750 |
| Team | 50 | 42 | 33 | 30 | 10 | 1 | 0 | 2 | 29 | 6 | 2 | 2 | 0.714 | 0.720 |
| Grizzlies | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nemecek, P. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Justice, B. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Janovsky, R. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Zelenka, P. | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Klenot, J. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Mestka, J. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Royston, R. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
| Heckel, A. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Popelka, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Kozeny, P. | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Bsirsky, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Med, T. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 22 | 21 | 6 | 7 | 2 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0.333 | 0.364 |
Pitching
| Los Coyotes | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Restituyo Miranda, J. | 1 | 0 | 4 | 6 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 |
| Grizzlies | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Janovsky, R. | 0 | 1 | 4 | 33 | 30 | 10 | 1 | 1 | 6 | 4 | 2 | 2 | 0.682 |
Los Coyotes
Grizzlies