Games
« return
Game
Round Robin
06.06.2015 at 14:45
Slovenia, Ljubljana
Los Titanes de Linz 13, Swiss Toros 9
06.06.2015 at 14:45
Slovenia, LjubljanaLos Titanes de Linz 13, Swiss Toros 9
| 1 | 2 | 3 | 4 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|
Swiss Toros | 3 | 1 | 2 | 3 | 9 | 13 | 0 | |
Los Titanes | 3 | 6 | 4 | x | 13 | 19 | 0 |
Hitting
| Swiss Toros | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rojas, E. | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 |
| Ferrer, R. | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Poseda, J. | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Pereira, E. | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1.000 | 1.000 |
| Vieira, R. | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Delgado, J. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 |
| Suarez, A. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Pineda, C. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Hernandez, J. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Brand, A. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Team | 25 | 24 | 9 | 13 | 4 | 1 | 0 | 2 | 8 | 1 | 2 | 0 | 0.542 | 0.560 |
| Los Titanes | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominguez, L. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 |
| Ortega Beltre, O. | 3 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Dominguez, L. | 3 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Suarez, E. | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Restituyo Lora, A. | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 |
| Ledesma, F. | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Martinez Casado, J. | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| Guzman, D. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 |
| Hilario Reyes, S. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 |
| Team | 26 | 25 | 13 | 19 | 1 | 9 | 0 | 0 | 13 | 1 | 0 | 0 | 0.760 | 0.769 |
Pitching
| Swiss Toros | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pereira, E. | 0 | 1 | 3 | 13 | 19 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0.760 |
| Los Titanes | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guzman, D. | 1 | 0 | 4 | 9 | 13 | 4 | 1 | 0 | 2 | 1 | 2 | 0 | 0.542 |
Swiss Toros
Los Titanes