Games
« return
Game
Seeding Round
16.05.2015 at 18:05
Germany, Reutlingen
Bad News Bombers 37, Swiss Toros 0
16.05.2015 at 18:05
Germany, ReutlingenBad News Bombers 37, Swiss Toros 0
Hitting
| Swiss Toros | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diaz, P. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Suarez, A. | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Vieira, R. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Rojas, E. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Hernandez, J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 1.000 |
| Berner, N. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Pineda, C. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Pino, M. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Herrera, H. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
| Gomez Moreno, E. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Hecht, J. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Team | 13 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.308 |
| Bombers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford, R. | 4 | 3 | 4 | 3 | 0 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 1.000 | 1.000 |
| Bowman, C. | 4 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.000 |
| Mueller, W. | 4 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1.000 | 1.000 |
| Parker, J. | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Gomez, R. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Brock, J. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Mueller, W. | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 |
| Green, M. | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.500 |
| Trott, J. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Elam, S. | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 |
| Velazquez, J. | 4 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1.000 | 1.000 |
| Chesser, D. | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 |
| Bishop, J. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Estala, C. | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 |
| Santillan, E. | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.667 |
| Team | 43 | 35 | 33 | 26 | 6 | 2 | 6 | 0 | 31 | 8 | 0 | 0 | 0.743 | 0.791 |
Pitching
| Swiss Toros | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hernandez, J. | 0 | 0 | 0 | 13 | 10 | 3 | 1 | 2 | 0 | 5 | 0 | 0 | 1.000 |
| Suarez, A. | 0 | 1 | 2 | 20 | 16 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 0.640 |
| Bombers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chesser, D. | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.375 |
| Moore, J. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |