Bulldogs
Team: Bulldogs Novo Mesto
Country: Slovenia
Location: Slovenia
Debut: 17/05/2014
Country: Slovenia

Location: Slovenia
Debut: 17/05/2014
Record (W-L): 31 - 96
Tournament Wins: 0
Champions: none
Tournament Wins: 0
Champions: none
Record
| G | AB | R | H | 2B | 3B | 4B | HR | iHR | RBI | BB | SO | SB | SF | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Seasons | 112 | 2427 | 701 | 921 | 170 | 48 | 0 | 6 | 37 | 569 | 289 | 144 | 96 | 30 | .379 | .441 | .542 | .983 |
Team Batting Average: TEAM
| Season | AVG | G | AB | R | H | 2B | 3B | 4B | HR | iHR | RBI | BB | SO | SB | SF | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | .397 | 13 | 292 | 75 | 116 | 7 | 7 | 0 | 0 | 5 | 68 | 30 | 13 | 6 | 4 | .448 | .521 | .968 |
| 2018 | .413 | 12 | 254 | 80 | 105 | 29 | 3 | 0 | 0 | 5 | 68 | 31 | 13 | 13 | 2 | .474 | .610 | 1.084 |
| 2017 | .373 | 19 | 418 | 104 | 156 | 14 | 4 | 0 | 0 | 4 | 79 | 57 | 34 | 12 | 6 | .443 | .455 | .897 |
| 2016 | .298 | 16 | 342 | 67 | 102 | 17 | 4 | 0 | 0 | 3 | 47 | 42 | 25 | 4 | 3 | .372 | .398 | .770 |
| 2015 | .367 | 27 | 471 | 152 | 173 | 29 | 14 | 0 | 0 | 10 | 114 | 85 | 26 | 27 | 9 | .457 | .552 | 1.009 |
| 2014 | .414 | 25 | 650 | 223 | 269 | 74 | 16 | 0 | 6 | 10 | 193 | 44 | 33 | 34 | 6 | .447 | .651 | 1.098 |
| TOTAL | .379 | 112 | 2427 | 701 | 921 | 170 | 48 | 0 | 6 | 37 | 569 | 289 | 144 | 96 | 30 | .441 | .542 | .983 |
| Season | Date | City | AVG | G | AB | R | H | 2B | 3B | 4B | HR | iHR | RBI | BB | SO | SB | SF | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Aug 17 | ![]() | Ljubljana | .317 | 6 | 126 | 30 | 40 | 4 | 3 | 0 | 0 | 0 | 25 | 12 | 5 | 5 | 2 | .371 | .397 | .768 |
| 2019 | Jun 08 | ![]() | Ostrava | .458 | 7 | 166 | 45 | 76 | 3 | 4 | 0 | 0 | 5 | 43 | 18 | 8 | 1 | 2 | .505 | .614 | 1.120 |
| 2018 | Aug 18 | ![]() | Ljubljana | .378 | 5 | 111 | 29 | 42 | 9 | 1 | 0 | 0 | 2 | 25 | 9 | 7 | 1 | 1 | .421 | .532 | .953 |
| 2018 | Jun 09 | ![]() | Conegliano | .441 | 7 | 143 | 51 | 63 | 20 | 2 | 0 | 0 | 3 | 43 | 22 | 6 | 12 | 1 | .512 | .671 | 1.183 |
| 2017 | Aug 12 | ![]() | Almere | .420 | 7 | 162 | 45 | 68 | 8 | 2 | 0 | 0 | 1 | 38 | 23 | 16 | 3 | 4 | .481 | .512 | .994 |
| 2017 | Jun 23 | ![]() | Chocen | .372 | 6 | 129 | 38 | 48 | 4 | 1 | 0 | 0 | 1 | 23 | 24 | 9 | 4 | 2 | .465 | .442 | .906 |
| 2017 | May 20 | ![]() | Linz | .315 | 6 | 127 | 21 | 40 | 2 | 1 | 0 | 0 | 2 | 18 | 10 | 9 | 5 | 0 | .365 | .394 | .759 |
| 2016 | Aug 20 | ![]() | Opicina | .350 | 5 | 117 | 28 | 41 | 7 | 2 | 0 | 0 | 0 | 23 | 15 | 11 | 1 | 2 | .418 | .444 | .862 |
| 2016 | Jun 25 | ![]() | Reutlingen | .253 | 5 | 99 | 19 | 25 | 3 | 1 | 0 | 0 | 1 | 12 | 11 | 6 | 1 | 1 | .324 | .333 | .658 |
| 2016 | May 21 | ![]() | Linz | .286 | 6 | 126 | 20 | 36 | 7 | 1 | 0 | 0 | 2 | 12 | 16 | 8 | 2 | 0 | .366 | .405 | .771 |
| 2015 | Aug 22 | ![]() | Lichtenberg | .366 | 5 | 93 | 17 | 34 | 4 | 3 | 0 | 0 | 0 | 11 | 9 | 6 | 2 | 0 | .422 | .473 | .895 |
| 2015 | Jul 11 | ![]() | Bern | .415 | 6 | 118 | 52 | 49 | 7 | 3 | 0 | 0 | 3 | 35 | 31 | 2 | 13 | 4 | .523 | .602 | 1.125 |
| 2015 | Jun 06 | ![]() | Ljubljana | .404 | 7 | 171 | 58 | 69 | 17 | 8 | 0 | 0 | 5 | 51 | 21 | 10 | 8 | 3 | .462 | .684 | 1.146 |
| 2015 | May 16 | ![]() | Reutlingen | .236 | 5 | 89 | 25 | 21 | 1 | 0 | 0 | 0 | 2 | 17 | 24 | 8 | 4 | 2 | .391 | .315 | .706 |
| 2014 | Sep 13 | ![]() | Linz | .360 | 3 | 75 | 24 | 27 | 10 | 2 | 0 | 0 | 0 | 19 | 4 | 7 | 4 | 0 | .392 | .547 | .939 |
| 2014 | Jul 12 | ![]() | Lichtenberg | .217 | 6 | 143 | 23 | 31 | 7 | 1 | 0 | 0 | 1 | 17 | 10 | 8 | 5 | 1 | .266 | .301 | .567 |
| 2014 | Jun 07 | ![]() | Ljubljana | .468 | 8 | 222 | 86 | 104 | 23 | 5 | 0 | 2 | 3 | 77 | 15 | 8 | 14 | 1 | .500 | .685 | 1.185 |
| 2014 | May 17 | ![]() | Reutlingen | .510 | 8 | 210 | 90 | 107 | 34 | 8 | 0 | 4 | 6 | 80 | 15 | 10 | 11 | 4 | .533 | .890 | 1.423 |
| TOTAL | .379 | 108 | 2427 | 701 | 921 | 170 | 48 | 0 | 6 | 37 | 569 | 289 | 144 | 96 | 30 | .441 | .542 | .983 |
| Team | AVG | G | AB | R | H | 2B | 3B | 4B | HR | iHR | RBI | BB | SO | SB | SF | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BeBe Kidz | .384 | 7 | 164 | 41 | 63 | 4 | 1 | 0 | 0 | 1 | 29 | 16 | 13 | 7 | 1 | .436 | .439 | .875 |
| Bombers | .316 | 1 | 19 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .316 | .474 | .789 |
| D.R. de Linz | .478 | 2 | 46 | 20 | 22 | 4 | 1 | 0 | 0 | 0 | 18 | 14 | 3 | 0 | 3 | .571 | .609 | 1.180 |
| DNT | .284 | 3 | 67 | 9 | 19 | 1 | 0 | 0 | 0 | 0 | 8 | 6 | 4 | 1 | 0 | .342 | .299 | .641 |
| Dream Team | .352 | 20 | 409 | 116 | 144 | 28 | 9 | 0 | 0 | 7 | 90 | 51 | 21 | 25 | 6 | .418 | .516 | .934 |
| Dutch Lions | .400 | 2 | 45 | 17 | 18 | 1 | 2 | 0 | 0 | 1 | 14 | 8 | 2 | 0 | 0 | .491 | .578 | 1.068 |
| Eagles | .350 | 4 | 80 | 19 | 28 | 2 | 2 | 0 | 0 | 1 | 12 | 10 | 10 | 1 | 1 | .418 | .463 | .880 |
| Gladiators | .304 | 1 | 23 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | .407 | .304 | .712 |
| Grizzlies | .393 | 6 | 122 | 32 | 48 | 6 | 1 | 0 | 0 | 2 | 31 | 13 | 5 | 2 | 2 | .445 | .508 | .953 |
| Grizzlies (360 Linz) | .297 | 7 | 165 | 44 | 49 | 10 | 0 | 0 | 0 | 1 | 36 | 32 | 6 | 1 | 1 | .409 | .376 | .785 |
| Guzzlers | .373 | 17 | 394 | 90 | 147 | 26 | 3 | 0 | 0 | 3 | 79 | 29 | 31 | 11 | 4 | .412 | .477 | .889 |
| Guzzlers Black | .375 | 3 | 56 | 10 | 21 | 2 | 2 | 0 | 0 | 1 | 10 | 1 | 4 | 1 | 1 | .379 | .536 | .915 |
| Los Coyotes | .380 | 10 | 237 | 56 | 90 | 14 | 7 | 0 | 2 | 5 | 47 | 16 | 9 | 5 | 0 | .419 | .586 | 1.005 |
| Los Titanes | .379 | 4 | 87 | 36 | 33 | 4 | 4 | 0 | 0 | 5 | 30 | 15 | 5 | 1 | 2 | .462 | .690 | 1.151 |
| PGS | .431 | 9 | 197 | 81 | 85 | 17 | 3 | 0 | 0 | 3 | 60 | 40 | 10 | 17 | 5 | .517 | .594 | 1.110 |
| Repetons | .474 | 1 | 19 | 9 | 9 | 7 | 2 | 0 | 0 | 0 | 9 | 2 | 1 | 2 | 0 | .524 | 1.053 | 1.576 |
| Stallions | .500 | 6 | 180 | 81 | 90 | 30 | 8 | 0 | 4 | 6 | 68 | 10 | 8 | 20 | 3 | .518 | .922 | 1.440 |
| Swiss Toros | .359 | 5 | 117 | 35 | 42 | 13 | 2 | 0 | 0 | 1 | 25 | 22 | 8 | 2 | 1 | .457 | .530 | .987 |
| TOTAL | .379 | 108 | 2427 | 701 | 921 | 170 | 48 | 0 | 6 | 37 | 569 | 289 | 144 | 96 | 30 | .441 | .542 | .983 |





