Local Leagues (LL)
ESSC Local League Austria
Link: Games
| G | W | L | T | R+/- | Pct. | ||
|---|---|---|---|---|---|---|---|
| Los Coyotes | ![]() | 16 | 13 | 3 | 0 | 89 | .813 |
| Grizzlies (360 Linz) | ![]() | 13 | 7 | 6 | 0 | -20 | .538 |
| Grizzlies | ![]() | 12 | 6 | 6 | 0 | 67 | .500 |
| Los Titanes | ![]() | 19 | 9 | 10 | 0 | -17 | .474 |
| Team X | ![]() | 9 | 4 | 5 | 0 | -38 | .444 |
| Los Recogidos | ![]() | 9 | 2 | 7 | 0 | -41 | .222 |
| PGS | ![]() | 4 | 0 | 4 | 0 | -40 | .000 |
G... Games, W... Wins, L... Losses, L10... Last 10 Games, R+/-... Run Difference
ESSC Local League Sicily, Italy
Link: Games
| G | W | L | T | R+/- | Pct. | Points | ||
|---|---|---|---|---|---|---|---|---|
| Montreal | ![]() | 10 | 7 | 3 | 0 | 17 | .700 | 0 |
| Ustica Blue Tide | ![]() | 8 | 4 | 4 | 0 | 4 | .500 | 0 |
| Desesperados | ![]() | 10 | 4 | 6 | 0 | -13 | .400 | 0 |
| Vagabundus | ![]() | 8 | 3 | 5 | 0 | -8 | .375 | 0 |
G... Games, W... Wins, L... Losses, L10... Last 10 Games, R+/-... Run Difference



