Wiesbaden Eagles

Team: Wiesbaden Eagles
Country: USA
Location: Germany
Debut: 21/05/2016
Country: USA

Location: Germany
Debut: 21/05/2016
Record (W-L): 121 - 93
Tournament Wins: 5
Champions:
European League: 2018
SuperCup: 2022
West Division: 2018
Tournament Wins: 5
Champions:
European League: 2018
SuperCup: 2022
West Division: 2018
Record
| G | AB | R | H | 2B | 3B | 4B | HR | iHR | RBI | BB | SO | SB | SF | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Seasons | 121 | 3352 | 1460 | 1704 | 336 | 84 | 1 | 172 | 54 | 1304 | 319 | 94 | 63 | 92 | .508 | .538 | .862 | 1.399 |
Team Batting Average:
| Season | AVG | G | AB | R | H | 2B | 3B | 4B | HR | iHR | RBI | BB | SO | SB | SF | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | .451 | 6 | 142 | 39 | 64 | 13 | 3 | 0 | 0 | 0 | 39 | 14 | 5 | 0 | 3 | .491 | .585 | 1.075 |
| 2023 | .470 | 20 | 519 | 189 | 244 | 46 | 12 | 1 | 32 | 1 | 170 | 45 | 22 | 0 | 7 | .506 | .802 | 1.308 |
| 2019 | .529 | 24 | 712 | 336 | 377 | 77 | 21 | 0 | 51 | 10 | 314 | 70 | 19 | 18 | 16 | .560 | .954 | 1.514 |
| 2018 | .549 | 28 | 821 | 410 | 451 | 93 | 23 | 0 | 35 | 20 | 359 | 95 | 20 | 24 | 34 | .575 | .920 | 1.494 |
| 2017 | .487 | 21 | 519 | 219 | 253 | 45 | 16 | 0 | 4 | 18 | 181 | 54 | 16 | 8 | 16 | .521 | .763 | 1.284 |
| 2016 | .501 | 19 | 577 | 245 | 289 | 58 | 8 | 0 | 49 | 4 | 228 | 37 | 9 | 10 | 16 | .517 | .905 | 1.422 |
| TOTAL | .510 | 118 | 3290 | 1438 | 1678 | 332 | 83 | 1 | 171 | 53 | 1291 | 315 | 91 | 60 | 92 | .539 | .867 | 1.406 |
| Season | Date | City | AVG | G | AB | R | H | 2B | 3B | 4B | HR | iHR | RBI | BB | SO | SB | SF | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Mar 21 | ![]() | Barcelona (Montjuic) | .451 | 6 | 142 | 39 | 64 | 13 | 3 | 0 | 0 | 0 | 39 | 14 | 5 | 0 | 3 | .491 | .585 | 1.075 |
| 2023 | Sep 09 | ![]() | Brunssum | .494 | 6 | 154 | 59 | 76 | 9 | 1 | 0 | 12 | 1 | 53 | 12 | 4 | 0 | 4 | .518 | .818 | 1.336 |
| 2023 | Aug 19 | ![]() | Huizen | .473 | 7 | 186 | 71 | 88 | 15 | 5 | 0 | 8 | 0 | 64 | 22 | 10 | 0 | 3 | .521 | .737 | 1.258 |
| 2023 | Jun 10 | ![]() | Nieuwegein | .447 | 7 | 179 | 59 | 80 | 22 | 6 | 1 | 12 | 0 | 53 | 11 | 8 | 0 | 0 | .479 | .855 | 1.334 |
| 2019 | Sep 21 | ![]() | Brunssum | .524 | 8 | 231 | 106 | 121 | 24 | 6 | 0 | 23 | 1 | 101 | 21 | 6 | 7 | 5 | .553 | .991 | 1.544 |
| 2019 | Aug 10 | ![]() | Almere | .498 | 8 | 243 | 118 | 121 | 29 | 7 | 0 | 4 | 8 | 108 | 31 | 7 | 5 | 5 | .545 | .823 | 1.368 |
| 2019 | Jun 01 | ![]() | Brunssum | .567 | 8 | 238 | 112 | 135 | 24 | 8 | 0 | 24 | 1 | 105 | 18 | 6 | 6 | 6 | .584 | 1.050 | 1.634 |
| 2018 | Sep 15 | ![]() | Linz | .554 | 11 | 314 | 162 | 174 | 33 | 12 | 0 | 10 | 4 | 132 | 41 | 6 | 7 | 13 | .584 | .869 | 1.454 |
| 2018 | Jul 06 | ![]() | Almere | .515 | 7 | 196 | 106 | 101 | 21 | 5 | 0 | 2 | 8 | 100 | 33 | 5 | 10 | 12 | .556 | .827 | 1.383 |
| 2018 | Jun 02 | ![]() | Brunssum | .566 | 10 | 311 | 142 | 176 | 39 | 6 | 0 | 23 | 8 | 127 | 21 | 9 | 7 | 9 | .578 | 1.029 | 1.607 |
| 2017 | Aug 12 | ![]() | Almere | .546 | 8 | 238 | 113 | 130 | 24 | 6 | 0 | 3 | 9 | 92 | 22 | 7 | 4 | 10 | .563 | .849 | 1.412 |
| 2017 | Jun 23 | ![]() | Chocen | .424 | 6 | 118 | 49 | 50 | 5 | 6 | 0 | 0 | 4 | 37 | 21 | 7 | 3 | 3 | .500 | .669 | 1.169 |
| 2017 | May 20 | ![]() | Linz | .448 | 7 | 163 | 57 | 73 | 16 | 4 | 0 | 1 | 5 | 52 | 11 | 2 | 1 | 3 | .475 | .706 | 1.180 |
| 2016 | Aug 20 | ![]() | Opicina | .449 | 5 | 138 | 54 | 62 | 9 | 3 | 0 | 10 | 0 | 49 | 12 | 2 | 3 | 7 | .471 | .775 | 1.247 |
| 2016 | Jun 25 | ![]() | Reutlingen | .584 | 5 | 178 | 97 | 104 | 24 | 0 | 0 | 31 | 0 | 91 | 11 | 3 | 1 | 1 | .605 | 1.242 | 1.847 |
| 2016 | May 21 | ![]() | Linz | .471 | 9 | 261 | 94 | 123 | 25 | 5 | 0 | 8 | 4 | 88 | 14 | 4 | 6 | 8 | .484 | .743 | 1.227 |
| TOTAL | .510 | 118 | 3290 | 1438 | 1678 | 332 | 83 | 1 | 171 | 53 | 1291 | 315 | 91 | 60 | 92 | .539 | .867 | 1.406 |
| Team | AVG | G | AB | R | H | 2B | 3B | 4B | HR | iHR | RBI | BB | SO | SB | SF | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astros Tenerife | .500 | 1 | 26 | 10 | 13 | 2 | 1 | 0 | 0 | 0 | 10 | 3 | 1 | 0 | 2 | .516 | .654 | 1.170 |
| Bandits | .577 | 1 | 26 | 11 | 15 | 2 | 0 | 0 | 2 | 0 | 11 | 1 | 2 | 1 | 1 | .571 | .885 | 1.456 |
| Baumholder Bandits | .211 | 1 | 19 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .286 | .263 | .549 |
| BeBe Kidz | .540 | 7 | 202 | 109 | 109 | 23 | 6 | 0 | 5 | 6 | 91 | 22 | 6 | 7 | 11 | .557 | .876 | 1.434 |
| Boracheros | .458 | 2 | 59 | 20 | 27 | 2 | 2 | 0 | 3 | 1 | 18 | 5 | 1 | 0 | 2 | .485 | .763 | 1.248 |
| Brewers | .544 | 6 | 169 | 85 | 92 | 30 | 6 | 0 | 7 | 3 | 75 | 23 | 4 | 5 | 7 | .578 | .970 | 1.548 |
| Bulldogs | .451 | 4 | 102 | 40 | 46 | 4 | 3 | 0 | 1 | 2 | 31 | 12 | 3 | 2 | 1 | .504 | .637 | 1.142 |
| Comanche | .600 | 1 | 35 | 20 | 21 | 2 | 0 | 0 | 8 | 0 | 20 | 5 | 1 | 0 | 0 | .650 | 1.343 | 1.993 |
| D.R. de Linz | .545 | 3 | 77 | 34 | 42 | 3 | 2 | 0 | 2 | 6 | 31 | 6 | 0 | 0 | 5 | .545 | .948 | 1.494 |
| DNT | .572 | 10 | 276 | 136 | 158 | 27 | 11 | 0 | 14 | 13 | 117 | 32 | 7 | 3 | 9 | .599 | 1.043 | 1.643 |
| Dream Team | .515 | 7 | 204 | 93 | 105 | 18 | 3 | 0 | 16 | 0 | 79 | 17 | 3 | 5 | 8 | .533 | .868 | 1.400 |
| Eastpro | .533 | 6 | 184 | 86 | 98 | 19 | 5 | 0 | 18 | 2 | 74 | 17 | 3 | 2 | 1 | .569 | 1.016 | 1.586 |
| FSU | .241 | 2 | 29 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | .333 | .276 | .609 |
| Frontliners | .490 | 2 | 51 | 21 | 25 | 4 | 3 | 0 | 0 | 0 | 16 | 3 | 6 | 0 | 0 | .519 | .686 | 1.205 |
| GK Hitmen | .543 | 9 | 302 | 146 | 164 | 33 | 6 | 0 | 8 | 7 | 129 | 24 | 10 | 4 | 11 | .558 | .841 | 1.399 |
| Gladiators | .525 | 1 | 40 | 18 | 21 | 3 | 1 | 0 | 4 | 0 | 17 | 5 | 2 | 1 | 0 | .578 | .950 | 1.528 |
| Grizzlies | .595 | 2 | 42 | 28 | 25 | 7 | 2 | 0 | 4 | 0 | 23 | 9 | 1 | 0 | 4 | .618 | 1.143 | 1.761 |
| Grizzlies (360 Linz) | .566 | 2 | 53 | 39 | 30 | 11 | 1 | 0 | 9 | 0 | 36 | 8 | 1 | 0 | 3 | .594 | 1.321 | 1.915 |
| Guzzlers | .454 | 11 | 284 | 87 | 129 | 29 | 5 | 0 | 13 | 2 | 83 | 14 | 13 | 7 | 5 | .472 | .750 | 1.222 |
| Guzzlers Black | .426 | 5 | 176 | 55 | 75 | 13 | 2 | 0 | 7 | 1 | 50 | 5 | 3 | 2 | 3 | .435 | .659 | 1.094 |
| Los Coyotes | .507 | 3 | 75 | 33 | 38 | 8 | 3 | 0 | 2 | 2 | 31 | 6 | 1 | 0 | 3 | .524 | .853 | 1.377 |
| Monstas & Villains | .436 | 7 | 163 | 57 | 71 | 12 | 4 | 0 | 15 | 0 | 54 | 17 | 6 | 1 | 1 | .486 | .834 | 1.321 |
| Rams | .250 | 1 | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| S2Sports Piratas | .500 | 2 | 52 | 19 | 26 | 8 | 1 | 1 | 4 | 0 | 19 | 4 | 1 | 0 | 0 | .536 | .981 | 1.516 |
| SalsaBoyz | .333 | 1 | 21 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 0 | .500 | .524 | 1.024 |
| Spangdahlem | .348 | 1 | 23 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | .407 | .391 | .799 |
| Swiss Toros | .576 | 9 | 245 | 117 | 141 | 34 | 7 | 0 | 14 | 3 | 109 | 19 | 2 | 9 | 6 | .593 | .980 | 1.572 |
| Them Boyz | .327 | 2 | 55 | 12 | 18 | 3 | 0 | 0 | 4 | 0 | 12 | 3 | 2 | 1 | 0 | .362 | .600 | .962 |
| Uprising | .556 | 8 | 252 | 132 | 140 | 27 | 7 | 0 | 11 | 5 | 127 | 37 | 5 | 10 | 7 | .598 | .909 | 1.507 |
| We The People | .594 | 1 | 32 | 14 | 19 | 3 | 1 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 1 | .600 | .750 | 1.350 |
| TOTAL | .510 | 118 | 3290 | 1438 | 1678 | 332 | 83 | 1 | 171 | 53 | 1291 | 315 | 91 | 60 | 92 | .539 | .867 | 1.406 |




