Standings

ESSC Central

   G W L L10 HOME AWAY R+/-Pct.Points
GuzzlersUSA1714 38 - 28 - 16 - 2145.82426
FSU/DBO SportsUSA1512 37 - 33 - 39 - 0128.80024
Dream TeamSlovenia159 65 - 53 - 26 - 421.60020
Swiss TorosSwitzerland169 76 - 45 - 64 - 140.56319
Dutch LionsNetherlands158 76 - 44 - 24 - 57.53317
Dom. TeneriffaSpain113 83 - 71 - 62 - 2-57.27310
Oaks A1-A14Italy101 91 - 90 - 51 - 4-98.1009
Rowdy BearsItaly112 92 - 82 - 60 - 3-121.1828
IgualadaSpain73 43 - 40 - 23 - 2-41.4297
GladiatorsItaly64 24 - 20 - 24 - 035.6676
TatankaSpain62 42 - 41 - 21 - 2-5.3334
Amat. AbruzzoItaly50 50 - 50 - 30 - 2-54.0002

ESSC West

   G W L L10 HOME AWAY R+/-Pct.Points
Rams/SluggerUSA1614 28 - 26 - 18 - 1142.87524
Monstas & VillainsUSA1613 38 - 210 - 13 - 2133.81324
MobstersUSA1610 66 - 47 - 43 - 254.62516
Proton PiratasNetherlands159 65 - 56 - 33 - 30.60016
BoracherosCuracao144 103 - 72 - 52 - 5-65.28613
EaglesUSA147 76 - 43 - 54 - 2-50.50012
BrewersBelgium125 74 - 61 - 34 - 46.41710
SalsaBoyzPuerto Rico123 92 - 80 - 33 - 6-68.2509
FrontlinersBelgium123 93 - 71 - 32 - 6-57.2507
EastproNetherlands115 64 - 64 - 21 - 4-31.4555
ComancheUSA51 41 - 40 - 11 - 3-26.2001
NIX CaciquesGermany51 41 - 40 - 31 - 1-33.2001
Baumholder BearsUSA62 42 - 41 - 21 - 2-5.3330
G... Games, W... Wins, L... Losses, L10... Last 10 Games, R+/-... Run Difference

 

Leave a Reply

Back to top button