Games
« return
Game
Double Elimination
21.08.2016 at 16:00
Italy, Opicina
Guzzlers Europe 22, Grizzlies (360 Linz) 10
21.08.2016 at 16:00
Italy, OpicinaGuzzlers Europe 22, Grizzlies (360 Linz) 10
| 1 | 2 | 3 | 4 | 5 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|
Grizzlies (360 Linz) | 1 | 0 | 2 | 6 | 1 | 10 | 14 | 3 | |
Guzzlers | 4 | 1 | 4 | 13 | x | 22 | 17 | 1 |
Hitting
| Grizzlies (360 Linz) | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Restituyo Miranda, J. | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.500 |
| Martinez Casado, J. | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 |
| Riener, M. | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 |
| Reynoso de Leon, O. | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.000 |
| Dominguez, L. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Suarez, E. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Frias, W. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Capellan, D. | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| Einwagner, S. | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 |
| Einwagner, M. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 |
| Mlczoch, G. | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 |
| Team | 32 | 31 | 10 | 14 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0.452 | 0.469 |
| Guzzlers | PA | AB | R | H | 2B | 3B | HR | iHR | RBI | BB | K | SF | BA | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howey, C. | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Cruz, S. | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 | 0.750 |
| Mattice, J. | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.000 | 0.750 |
| Sanders, J. | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Bellew, G. | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 |
| Walters, D. | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0.667 | 0.750 |
| Auchampau, N. | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.000 | 1.000 |
| Webster, J. | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.250 |
| Oliver, K. | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.000 | 1.000 |
| Gasper, T. | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 |
| Team | 41 | 33 | 22 | 17 | 3 | 1 | 1 | 1 | 20 | 7 | 0 | 1 | 0.515 | 0.585 |
Pitching
| Grizzlies (360 Linz) | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capellan, D. | 0 | 1 | 4 | 22 | 17 | 3 | 1 | 1 | 1 | 7 | 0 | 1 | 0.515 |
| Guzzlers | W | L | IP | R | H | 2B | 3B | HR | iHR | BB | K | SF | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howey, C. | 1 | 0 | 5 | 10 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.452 |
Grizzlies (360 Linz)
Guzzlers