Games

« return

Game

Double Elimination
21.08.2016 at 15:00
Italy, Opicina

Guzzlers Black 15, Wiesbaden Eagles 4

 123456  RHE
USA Eagles010111 49 1
USA Guzzlers Black151206 1522 0
Hitting
EaglesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Richard, G. 3 3 1 2 0 0 0 0 0 0 0 0 0.667 0.667
Deselms, N. 3 2 0 0 0 0 0 0 0 1 1 0 0.000 0.333
Estala, C. 3 3 1 1 1 0 0 0 0 0 0 0 0.333 0.333
Thomas, J. 3 3 1 3 0 0 1 0 3 0 0 0 1.000 1.000
Wisniewski , D. 3 3 0 1 0 0 0 0 0 0 0 0 0.333 0.333
Faulk, J. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Vinoski, K. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Sandoval, J. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Dunnigan, D. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Hooser, J. 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Casas, O. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team272649101031100.346 0.370
Guzzlers BlackPAABRH2B3BHRiHRRBIBBKSFBAOBP
Bellew, K. 4 4 1 1 0 0 0 0 1 0 0 0 0.250 0.250
Mehringer, A. 4 4 3 4 0 0 0 0 2 0 0 0 1.000 1.000
Palm, K. 4 4 4 3 1 1 0 0 1 0 0 0 0.750 0.750
Oelfke, A. 4 4 1 4 0 0 0 0 4 0 0 0 1.000 1.000
Haney, W. 4 4 0 2 0 0 0 0 1 0 1 0 0.500 0.500
Schwarz, B. 4 4 1 2 0 0 0 0 0 0 0 0 0.500 0.500
Duran, B. 4 4 2 2 0 0 0 0 1 0 1 0 0.500 0.500
Barrentine, L. 4 4 0 1 0 0 0 0 0 0 1 0 0.250 0.250
Cruz, E. 4 4 2 2 0 0 0 0 0 0 0 0 0.500 0.500
Plesz, B. 4 4 1 1 0 1 0 0 3 0 0 0 0.250 0.250
Team404015221200130300.550 0.550
Pitching
EaglesWLIPRH2B3BHRiHRBBKSFOBA
Vinoski, K. 0 1 6 15 22 1 2 0 0 0 3 0 0.550
Guzzlers BlackWLIPRH2B3BHRiHRBBKSFOBA
Duran, B. 1 0 6 4 9 1 0 1 0 1 1 0 0.346

Leave a Reply

Back to top button