Games

« return

Game

Double Elimination
20.09.2015 at 14:00
Austria, Linz

Bad News Bombers 16, Los Coyotes 6

 12345  RHE
Dominican Republic Los Coyotes42000 67 0
USA Bombers1762x 1616 3
Hitting
Los CoyotesPAABRH2B3BHRiHRRBIBBKSFBAOBP
Rodriguez, R. 3 2 1 2 0 0 0 0 2 1 0 0 1.000 1.000
Hernandez Espinal, L. 3 3 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Inoa Gil, E. 3 2 1 0 0 0 0 0 0 1 0 0 0.000 0.333
Cepada, H. 3 3 1 1 0 0 0 0 1 0 0 0 0.333 0.333
Rubio, A. 2 1 1 1 0 1 0 0 2 1 0 0 1.000 1.000
Vasquez, R. 2 2 0 1 0 0 0 0 1 0 0 0 0.500 0.500
Dominguez, J. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Ventura Gomez, O. 2 2 1 1 0 0 0 0 0 0 0 0 0.500 0.500
Pablo, N. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Matias, J. 2 2 1 1 0 0 0 0 1 0 0 0 0.500 0.500
Evangelista Lopez, D. 2 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team262367010073100.304 0.385
BombersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Miller, J. 4 3 2 1 1 0 0 0 0 1 0 0 0.333 0.500
Chesser, D. 3 3 1 2 0 0 0 0 3 0 0 0 0.667 0.667
Ford, R. 3 3 0 2 0 0 0 0 1 0 0 0 0.667 0.667
Green, M. 3 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Laureano, H. 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Donnelly, D. 3 2 3 2 0 0 0 1 1 1 0 0 1.000 1.000
Washington, D. 3 3 2 2 1 0 0 0 1 0 0 0 0.667 0.667
Guckemus, S. 3 3 2 1 0 0 0 0 0 0 0 0 0.333 0.333
O'Neill, S. 3 3 3 3 1 1 0 0 3 0 0 0 1.000 1.000
Anderson, Z. 3 3 2 2 0 0 0 0 3 0 0 0 0.667 0.667
Team312916163101122000.552 0.581
Pitching
Los CoyotesWLIPRH2B3BHRiHRBBKSFOBA
Inoa Gil, E. 0 1 2 12 12 2 1 0 0 1 0 0 0.632
Dominguez, J. 0 0 2 3 4 1 0 0 1 1 0 0 0.400
BombersWLIPRH2B3BHRiHRBBKSFOBA
Chesser, D. 1 0 5 6 7 0 1 0 0 3 1 0 0.304

Leave a Reply

Back to top button