Games

« return

Game

Double Elimination
17.05.2015 at 15:10
Germany, Reutlingen

Guzzlers Europe 2, Bad News Bombers 25

 1234  RHE
USA Bombers25 2527 1
USA Guzzlers1010 25 1
Hitting
BombersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Ford, Raymond 4 4 3 2 0 0 0 0 0 0 0 0 0.500 0.500
Bowman, Chadon 4 3 2 2 1 0 0 0 1 0 0 1 0.667 0.500
Mueller, William 4 4 3 3 2 0 0 0 3 0 0 0 0.750 0.750
Parker, Jason 3 3 3 3 0 0 3 0 7 0 0 0 1.000 1.000
Brock, Jonathan 4 4 3 4 0 1 0 0 2 0 0 0 1.000 1.000
Green, Maurice 4 4 3 3 2 0 1 0 3 0 0 0 0.750 0.750
Trott, Justin 3 3 2 3 0 0 1 0 4 0 0 0 1.000 1.000
Velazquez, Josh 3 3 1 1 0 0 0 0 0 0 0 0 0.333 0.333
Chesser, Drew 3 3 0 2 0 0 0 0 2 0 0 0 0.667 0.667
Bishop, Joshua 3 3 1 1 1 0 0 0 0 0 0 0 0.333 0.333
Santillan, Emmanuel 2 1 1 0 0 0 0 0 0 1 0 0 0.000 0.500
Elam, Steven 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team383622246150221010.667 0.658
GuzzlersPAABRH2B3BHRiHRRBIBBKSFBAOBP
Robinson, Mark 2 2 1 1 0 0 1 0 1 0 0 0 0.500 0.500
Leon, Andres 2 2 1 1 0 0 1 0 1 0 0 0 0.500 0.500
Bellew, Gerald 2 2 0 1 1 0 0 0 0 0 0 0 0.500 0.500
Struebing, Toby 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Hoskins, Jacob 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Haney, Will 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Courtney, Michael 2 2 0 1 0 0 0 0 0 0 0 0 0.500 0.500
Jacobs, Sean 2 2 0 0 0 0 0 0 0 0 1 0 0.000 0.000
Castro, Joel 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Mattice, Justin 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Sanders, Jarvis 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Mehringer, Jonathan P. 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000
Team181825102020100.278 0.278
Pitching
BombersWLIPRH2B3BHRiHRBBKSFOBA
Chesser, Drew 1 0 4 2 5 1 0 2 0 0 1 0 0.278
GuzzlersWLIPRH2B3BHRiHRBBKSFOBA
Mehringer, Jonathan P. 0 1 4 22 24 6 1 5 0 1 0 1 0.667

Leave a Reply

Back to top button